Honda Passport Insurance Cost

The average Honda Passport car insurance costs are $1,592 per year.

Compared to the national average for automobiles of the same category, this figure exceeds it by $197. In our study we took a skilled driver who is about 40 years old, who buys full insurance and travels about 13,000 miles a year as the average user of insurance products. Also, the insurance products we analyze do not imply additional discounts for clients who have multiple vehicles.

Different car insurance products differ depending on many factors: the company that issues the insurance, age of the car, country, state and mileage. The level of the insurance premium may also be affected by recent accidents involving the driver, the buyer’s credit history, etc. For example, below you can see an illustration that shows how much the above factors affect the price of insurance of the automobile Honda Passport.

Honda Passport insurance rates can vary greatly from one insurance company to another. That is why, if you take out car insurance from the same insurance company from year to year, you should regularly check the new quotas to always choose the best option for you.

Honda Passport insurance rates different combinations of driver age

Age Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
17 5,391 7,924 9,260
18 5,023 7,377 8,629
19 4,440 6,518 7,625
20 3,881 5,684 6,660
21 3,257 4,775 5,577
22 3,162 4,643 5,430
23 2,775 4,062 4,762
24 2,629 3,869 4,515
25 2,269 3,330 3,907
30 1,775 2,595 3,035
35 1,665 2,430 2,853
40 1,592 2,338 2,744
45 1,549 2,275 2,661
55 1,420 2,086 2,440
65 1,482 2,185 2,545
75 1,881 2,765 3,223

Honda Passport car insurance can cost depending on where you live. For example, in Michigan, you’ll pay higher price for this service because state law requires more coverage. Even if you have very good credit, but live in Massachusetts, California or Hawaii, do not count on cheaper rates. It is forbidden there. It is worth noting that our data take into account only those insurance conditions for which no discount is provided if the customer buys insurance for more than one car. However, under such conditions, families can save a lot on car insurance. We suggest you check on the table below, which clearly shows how all these details can impact the price of Honda Passport insurance, depending on the state in which the insurance is issued.

Honda Passport insurance cost different combinations by state

State Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
Alabama 1,687 2,460 3,117
Alaska 1,395 1,944 1,889
Arizona 1,577 2,280 3,369
Arkansas 1,739 2,727 2,981
California 1,935 3,424 1,935
Colorado 1,808 2,514 3,200
Connecticut 2,295 3,569 4,517
Delaware 1,910 2,532 3,262
Florida 2,263 3,130 4,078
Georgia 1,855 2,768 2,791
Hawaii 748 1,001 748
Idaho 1,281 1,697 2,063
Illinois 1,340 2,025 2,319
Indiana 1,377 2,105 2,362
Iowa 1,091 1,496 1,769
Kansas 1,461 2,111 2,469
Kentucky 2,097 3,078 3,635
Louisiana 2,692 4,069 4,421
Maine 1,029 1,428 2,078
Maryland 1,648 2,398 2,663
Massachusetts 1,320 2,315 1,320
Michigan 3,198 4,867 7,660
Minnesota 1,313 1,760 2,464
Mississippi 1,584 2,260 2,274
Missouri 1,493 2,134 2,813
Montana 1,517 2,117 2,465
Nebraska 1,283 1,908 2,061
Nevada 2,116 3,138 3,315
New Hampshire 1,472 2,328 2,952
New Jersey 1,621 2,544 3,329
New Mexico 1,665 2,463 2,567
New York 1,534 1,942 3,233
North Carolina 962 1,634 1,165
North Dakota 1,313 1,988 2,339
Ohio 1,161 1,801 1,845
Oklahoma 1,863 2,663 2,987
Oregon 1,686 2,262 2,713
Pennsylvania 1,420 2,085 2,440
Rhode Island 2,371 3,478 3,925
South Carolina 1,611 2,242 3,080
South Dakota 1,445 2,082 2,423
Tennessee 1,698 2,501 3,330
Texas 1,720 2,472 3,074
Utah 1,465 2,040 2,816
Vermont 1,120 1,735 1,834
Virginia 1,055 1,620 1,589
Washington 1,398 1,908 2,265
West Virginia 1,426 2,022 2,521
Wisconsin 1,423 2,198 2,496
Wyoming 1,319 1,842 1,961

Leave a Comment

Your email address will not be published. Required fields are marked *