KIA Sedona Insurance Cost

The average KIA Sedona car insurance costs are $1,423 per year.

Compared to the national average for automobiles of the same category, this figure exceeds it by $364. In our study we took a skilled driver who is about 40 years old, who buys full insurance and travels about 13,000 miles a year as the average user of insurance products. Also, the insurance products we analyze do not imply additional discounts for clients who have multiple vehicles.

Different car insurance products differ depending on many factors: the company that issues the insurance, age of the car, country, state and mileage. The level of the insurance premium may also be affected by recent accidents involving the driver, the buyer’s credit history, etc. For example, below you can see an illustration that shows how much the above factors affect the price of insurance of the automobile KIA Sedona.

KIA Sedona insurance rates can vary greatly from one insurance company to another. That is why, if you take out car insurance from the same insurance company from year to year, you should regularly check the new quotas to always choose the best option for you.

KIA Sedona insurance rates different combinations of driver age

Age Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
17 4,830 7,078 8,280
18 4,493 6,596 7,727
19 3,980 5,840 6,830
20 3,462 5,083 5,957
21 2,914 4,263 4,987
22 2,838 4,152 4,867
23 2,475 3,633 4,260
24 2,361 3,461 4,038
25 2,029 2,989 3,484
30 1,581 2,320 2,724
35 1,480 2,183 2,543
40 1,423 2,090 2,445
45 1,386 2,034 2,379
55 1,271 1,875 2,192
65 1,325 1,955 2,275
75 1,673 2,465 2,883

KIA Sedona car insurance can cost depending on where you live. For example, in Michigan, you’ll pay higher price for this service because state law requires more coverage. Even if you have very good credit, but live in Massachusetts, California or Hawaii, do not count on cheaper rates. It is forbidden there. It is worth noting that our data take into account only those insurance conditions for which no discount is provided if the customer buys insurance for more than one car. However, under such conditions, families can save a lot on car insurance. We suggest you check on the table below, which clearly shows how all these details can impact the price of KIA Sedona insurance, depending on the state in which the insurance is issued.

KIA Sedona insurance cost different combinations by state

State Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
Alabama 1,509 2,201 2,798
Alaska 1,258 1,740 1,681
Arizona 1,421 2,039 3,004
Arkansas 1,547 2,430 2,675
California 1,732 3,044 1,732
Colorado 1,607 2,259 2,863
Connecticut 2,053 3,193 4,040
Delaware 1,698 2,265 2,918
Florida 2,022 2,810 3,647
Georgia 1,660 2,467 2,487
Hawaii 660 906 660
Idaho 1,145 1,517 1,855
Illinois 1,209 1,820 2,065
Indiana 1,240 1,891 2,112
Iowa 986 1,338 1,573
Kansas 1,298 1,897 2,218
Kentucky 1,885 2,763 3,260
Louisiana 2,427 3,638 3,955
Maine 920 1,269 1,868
Maryland 1,474 2,144 2,381
Massachusetts 1,192 2,061 1,192
Michigan 2,861 4,343 6,860
Minnesota 1,184 1,565 2,213
Mississippi 1,427 2,020 2,034
Missouri 1,335 1,918 2,507
Montana 1,368 1,905 2,214
Nebraska 1,148 1,697 1,853
Nevada 1,903 2,816 2,975
New Hampshire 1,317 2,082 2,630
New Jersey 1,461 2,275 2,987
New Mexico 1,481 2,213 2,287
New York 1,372 1,738 2,892
North Carolina 861 1,461 1,042
North Dakota 1,164 1,778 2,092
Ohio 1,038 1,601 1,640
Oklahoma 1,667 2,372 2,671
Oregon 1,508 2,022 2,426
Pennsylvania 1,270 1,875 2,192
Rhode Island 2,119 3,110 3,503
South Carolina 1,440 1,986 2,764
South Dakota 1,292 1,872 2,148
Tennessee 1,519 2,247 2,988
Texas 1,530 2,221 2,769
Utah 1,313 1,834 2,510
Vermont 1,003 1,543 1,630
Virginia 954 1,460 1,420
Washington 1,260 1,696 2,024
West Virginia 1,268 1,811 2,265
Wisconsin 1,264 1,967 2,242
Wyoming 1,181 1,638 1,765

Leave a Comment

Your email address will not be published. Required fields are marked *