Land Rover Range Rover Evoque Insurance Cost

The average Land Rover Range Rover Evoque car insurance costs are $1,765 per year.

Compared to the national average for automobiles of the same category, this figure exceeds it by $42. In our study we took a skilled driver who is about 40 years old, who buys full insurance and travels about 13,000 miles a year as the average user of insurance products. Also, the insurance products we analyze do not imply additional discounts for clients who have multiple vehicles.

Different car insurance products differ depending on many factors: the company that issues the insurance, age of the car, country, state and mileage. The level of the insurance premium may also be affected by recent accidents involving the driver, the buyer’s credit history, etc. For example, below you can see an illustration that shows how much the above factors affect the price of insurance of the automobile Land Rover Range Rover Evoque.

Land Rover Range Rover Evoque insurance rates can vary greatly from one insurance company to another. That is why, if you take out car insurance from the same insurance company from year to year, you should regularly check the new quotas to always choose the best option for you.

Land Rover Range Rover Evoque insurance rates different combinations of driver age

Age Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
17 5,919 8,678 10,152
18 5,508 8,087 9,461
19 4,878 7,147 8,361
20 4,255 6,242 7,291
21 3,560 5,235 6,114
22 3,467 5,090 5,965
23 3,033 4,464 5,220
24 2,891 4,240 4,960
25 2,487 3,662 4,272
30 1,948 2,855 3,328
35 1,824 2,665 3,117
40 1,765 2,563 2,988
45 1,698 2,494 2,927
55 1,568 2,287 2,675
65 1,624 2,386 2,802
75 2,051 3,020 3,521

Land Rover Range Rover Evoque car insurance can cost depending on where you live. For example, in Michigan, you’ll pay higher price for this service because state law requires more coverage. Even if you have very good credit, but live in Massachusetts, California or Hawaii, do not count on cheaper rates. It is forbidden there. It is worth noting that our data take into account only those insurance conditions for which no discount is provided if the customer buys insurance for more than one car. However, under such conditions, families can save a lot on car insurance. We suggest you check on the table below, which clearly shows how all these details can impact the price of Land Rover Range Rover Evoque insurance, depending on the state in which the insurance is issued.

Land Rover Range Rover Evoque insurance cost different combinations by state

State Safe Driver ($) At-Fault Accident ($) Bad Credit ($)
Alabama 1,859 2,686 3,427
Alaska 1,530 2,119 2,061
Arizona 1,739 2,498 3,682
Arkansas 1,907 2,988 3,279
California 2,111 3,742 2,111
Colorado 1,980 2,767 3,497
Connecticut 2,517 3,913 4,963
Delaware 2,084 2,785 3,565
Florida 2,481 3,430 4,471
Georgia 2,021 3,023 3,049
Hawaii 818 1,097 818
Idaho 1,424 1,871 2,262
Illinois 1,469 2,230 2,532
Indiana 1,510 2,317 2,589
Iowa 1,206 1,640 1,938
Kansas 1,591 2,314 2,716
Kentucky 2,298 3,375 3,985
Louisiana 2,961 4,461 4,845
Maine 1,117 1,543 2,278
Maryland 1,816 2,629 2,929
Massachusetts 1,449 2,527 1,449
Michigan 3,495 5,324 8,398
Minnesota 1,439 1,929 2,711
Mississippi 1,747 2,477 2,493
Missouri 1,637 2,340 3,073
Montana 1,664 2,321 2,713
Nebraska 1,427 2,080 2,260
Nevada 2,319 3,440 3,634
New Hampshire 1,614 2,562 3,235
New Jersey 1,787 2,798 3,660
New Mexico 1,825 2,711 2,813
New York 1,682 2,117 3,535
North Carolina 1,043 1,802 1,278
North Dakota 1,427 2,168 2,564
Ohio 1,273 1,972 2,021
Oklahoma 2,032 2,917 3,275
Oregon 1,859 2,480 2,972
Pennsylvania 1,567 2,286 2,675
Rhode Island 2,598 3,822 4,293
South Carolina 1,775 2,447 3,377
South Dakota 1,584 2,282 2,634
Tennessee 1,873 2,762 3,661
Texas 1,886 2,719 3,371
Utah 1,596 2,245 3,077
Vermont 1,239 1,903 1,989
Virginia 1,158 1,786 1,762
Washington 1,532 2,079 2,483
West Virginia 1,542 2,217 2,775
Wisconsin 1,537 2,398 2,745
Wyoming 1,435 2,009 2,139

Leave a Comment

Your email address will not be published. Required fields are marked *